Standard dimensions
A (mm) | B (mm) | C (mm) | E (mm) | Weight (kg/m) |
---|---|---|---|---|
180 | 25 | 100 | 100 | 13 |
215 | 30 | 150 | 150 | 26 |
245 | 30 | 150 | 150 | 27 |
280 | 40 | 200 | 200 | 40 |
320 | 40 | 200 | 200 | 48 |
370 | 50 | 250 | 250 | 72 |
410 | 50 | 250 | 250 | 78 |
Other non-standard dimensions available on request.
Sleep bestanden om te uploaden
Mounting method and dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|
180 | 25 | 100 | 50 | 100 |
215 | 30 | 150 | 75 | 150 |
245 | 30 | 150 | 75 | 150 |
280 | 40 | 200 | 100 | 200 |
320 | 40 | 200 | 100 | 200 |
370 | 50 | 250 | 125 | 250 |
410 | 50 | 250 | 125 | 250 |
General guidelines for mounting. For reference purposes only.
Sleep bestanden om te uploaden